Transaction
Track a transaction
POSTtracking/transaction
Transactions are a special type of event, used to track when a user has purchased something from you. The data is reported in Ecommerce Analytics and People CRM.
Transactions can be tracked either in the browser using the JavaScript Tracker when a user completes a purchase, or on the backend when your application processes the transaction.
If a transaction ID is specified, it will be checked for uniqueness to prevent duplicate transactions from being tracked.
By default, GoSquared calculates the total revenue and quantity amount from the items in the transaction. You may want to override this in some cases, such as when a discount was applied. This is possible by specifying revenue and quantity totals in the transaction options.
Note: It is not possible to remove test transactions from your Ecommerce dashboard. Therefore we highly recommend creating a test project in your GoSquared account before you start sending data to your production project.
POST Body
visitor_id | String The anonymous visitor ID that this action is associated with. | ||||||||||||||||||||||
timestamp | String A valid ISO 8601 timestamp of when this transaction happened | ||||||||||||||||||||||
page | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
referrer | String | ||||||||||||||||||||||
ip | String IP address of the visitor. Used to detect the visitor's location | ||||||||||||||||||||||
character_set | String | ||||||||||||||||||||||
language | String | ||||||||||||||||||||||
user_agent | String | ||||||||||||||||||||||
returning | Boolean | ||||||||||||||||||||||
screen | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
scroll | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
document | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
viewport | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
campaign | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
location | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
last_pageview | String ISO 8601 timestamp of when this visitor/person last did a pageview | ||||||||||||||||||||||
total | Object | ||||||||||||||||||||||
| |||||||||||||||||||||||
person_id | String The People person ID that this action is associated with. If the identifier used is an email it should be prefixed with | ||||||||||||||||||||||
transaction | ObjectRequired | ||||||||||||||||||||||
|
Example Request
var transactionID = 'transaction-id';
var opts = {
// if you wish to explicitly set revenue and quantity totals
// for this transaction, specify them here. They will be used
// instead of the default totals calculated from the items.
// revenue: 50,
// quantity: 6
};
var transaction = gosquared.createTransaction(transactionID, opts);
transaction.addItems([
{
name: 'Product 1',
price: 1,
quantity: 4
},
{
name: 'Product 2',
price: 56,
category: 'Test Products'
}
]);
transaction.track(function(err, resp) {
});
// Associate transaction with a user
var person = gosquared.createPerson('user-id');
var transaction = person.createTransaction('transaction-id');
transaction.addItem({
name: 'Product 1',
price: 1,
quantity: 5
});
transaction.track(function(err, resp) {
});
Live Responseundefined undefined
Your API Key is not authorised for this endpoint